Brad Johnson

Position: Quarterback
Birthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft

1999 Gamelogs

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

Passing Statistics
  Passing
Date Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Lg Sack Loss Rating
09/12/1999 Dallas 33 20 60.6 382 11.58 2 6.1 0 0.0 59 2 13 121.0
09/19/1999 @NY Giants 28 20 71.4 231 8.25 3 10.7 0 0.0 27t 0 0 131.7
09/26/1999 @NY Jets 28 17 60.7 241 8.61 0 0.0 0 0.0 34 1 4 88.5
10/03/1999 Carolina 33 20 60.6 337 10.21 4 12.1 0 0.0 62t 3 29 134.7
10/17/1999 @Arizona 40 24 60.0 248 6.20 1 2.5 2 5.0 23 1 5 65.4
10/24/1999 @Dallas 35 23 65.7 218 6.23 2 5.7 0 0.0 44t 1 7 101.8
10/31/1999 Chicago 25 15 60.0 204 8.16 2 8.0 0 0.0 35 0 0 112.8
11/07/1999 Buffalo 37 19 51.4 232 6.27 1 2.7 1 2.7 35 2 10 68.8
11/14/1999 @Philadelphia 33 18 54.5 313 9.48 2 6.1 3 9.1 55 4 19 69.4
11/21/1999 NY Giants 29 17 58.6 158 5.45 0 0.0 1 3.4 30 1 1 59.3
11/28/1999 Philadelphia 36 25 69.4 218 6.06 1 2.8 1 2.8 20 0 0 82.9
12/05/1999 @Detroit 43 26 60.5 249 5.79 1 2.3 2 4.7 39t 5 32 65.0
12/12/1999 Arizona 31 17 54.8 191 6.16 2 6.5 2 6.5 28 2 11 68.1
12/19/1999 @Indianapolis 30 16 53.3 237 7.90 1 3.3 0 0.0 48t 4 29 90.6
12/26/1999 @San Francisco 47 32 68.1 471 10.02 2 4.3 1 2.1 65t 3 17 105.9
01/02/2000 Miami 11 7 63.6 75 6.82 0 0.0 0 0.0 20 0 0 83.5
Totals51931660.940057.72244.6132.565t2917790.0

Rushing/Receiving Statistics
  Rushing Receiving
Date Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/12/1999 Dallas 0 0 0.0 0 0 0 0 0.0 0 0
09/19/1999 @NY Giants 2 11 5.5 12 0 0 0 0.0 0 0
09/26/1999 @NY Jets 3 1 0.3 3 0 0 0 0.0 0 0
10/03/1999 Carolina 4 11 2.8 6 0 0 0 0.0 0 0
10/17/1999 @Arizona 2 2 1.0 2 0 0 0 0.0 0 0
10/24/1999 @Dallas 1 -1 -1.0 -1 0 0 0 0.0 0 0
10/31/1999 Chicago 1 1 1.0 1t 1 0 0 0.0 0 0
11/07/1999 Buffalo 0 0 0.0 0 0 0 0 0.0 0 0
11/14/1999 @Philadelphia 1 -1 -1.0 -1 0 0 0 0.0 0 0
11/21/1999 NY Giants 2 9 4.5 9 0 0 0 0.0 0 0
11/28/1999 Philadelphia 3 1 0.3 1 0 0 0 0.0 0 0
12/05/1999 @Detroit 1 -1 -1.0 -1 0 0 0 0.0 0 0
12/12/1999 Arizona 2 -2 -1.0 -1 0 0 0 0.0 0 0
12/19/1999 @Indianapolis 2 0 0.0 1 0 0 0 0.0 0 0
12/26/1999 @San Francisco 2 0 0.0 1t 1 0 0 0.0 0 0
01/02/2000 Miami 0 0 0.0 0 0 0 0 0.0 0 0
Totals26311.2122000.000