Brad Johnson
Position: QuarterbackBirthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft
Career Stats Gamelogs: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/03/2000 | Carolina | 36 | 25 | 69.4 | 234 | 6.50 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 87.0 |
| 09/10/2000 | @Detroit | 35 | 23 | 65.7 | 245 | 7.00 | 1 | 2.9 | 4 | 11.4 | 21 | 1 | 16 | 56.0 |
| 09/18/2000 | Dallas | 49 | 30 | 61.2 | 241 | 4.92 | 1 | 2.0 | 1 | 2.0 | 17 | 3 | 17 | 71.9 |
| 09/24/2000 | @NY Giants | 20 | 14 | 70.0 | 289 | 14.45 | 2 | 10.0 | 0 | 0.0 | 53 | 1 | 5 | 145.8 |
| 10/01/2000 | Tampa Bay | 32 | 20 | 62.5 | 207 | 6.47 | 1 | 3.1 | 0 | 0.0 | 47 | 3 | 22 | 91.5 |
| 10/08/2000 | @Philadelphia | 36 | 25 | 69.4 | 289 | 8.03 | 0 | 0.0 | 1 | 2.8 | 20 | 3 | 23 | 81.8 |
| 10/15/2000 | Baltimore | 27 | 18 | 66.7 | 158 | 5.85 | 0 | 0.0 | 1 | 3.7 | 23 | 1 | 13 | 66.6 |
| 10/22/2000 | @Jacksonville | 24 | 16 | 66.7 | 269 | 11.21 | 3 | 12.5 | 1 | 4.2 | 77t | 0 | 0 | 126.6 |
| 10/30/2000 | Tennessee | 40 | 21 | 52.5 | 202 | 5.05 | 2 | 5.0 | 3 | 7.5 | 28 | 3 | 26 | 52.3 |
| 12/03/2000 | NY Giants | 29 | 14 | 48.3 | 126 | 4.34 | 0 | 0.0 | 2 | 6.9 | 18 | 2 | 8 | 31.7 |
| 12/16/2000 | @Pittsburgh | 5 | 3 | 60.0 | 53 | 10.60 | 0 | 0.0 | 0 | 0.0 | 30 | 1 | 5 | 96.3 |
| 12/24/2000 | Arizona | 32 | 19 | 59.4 | 192 | 6.00 | 1 | 3.1 | 2 | 6.3 | 42 | 2 | 15 | 60.9 |
| Totals | 365 | 228 | 62.5 | 2505 | 6.86 | 11 | 3.0 | 15 | 4.1 | 77t | 20 | 150 | 75.7 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/03/2000 | Carolina | 2 | 0 | 0.0 | 1t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 09/10/2000 | @Detroit | 5 | 44 | 8.8 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/18/2000 | Dallas | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/24/2000 | @NY Giants | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2000 | Tampa Bay | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2000 | @Philadelphia | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2000 | Baltimore | 4 | -4 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2000 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2000 | Tennessee | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/03/2000 | NY Giants | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2000 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2000 | Arizona | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 22 | 58 | 2.6 | 21 | 1 | 0 | 0 | 0.0 | 0 | 0 | |

