Brad Johnson
Position: QuarterbackBirthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft
Career Stats Gamelogs: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/09/2001 | @Dallas | 34 | 25 | 73.5 | 195 | 5.74 | 0 | 0.0 | 1 | 2.9 | 25 | 2 | 3 | 75.0 |
| 09/30/2001 | @Minnesota | 34 | 20 | 58.8 | 224 | 6.59 | 0 | 0.0 | 1 | 2.9 | 35 | 1 | 1 | 66.3 |
| 10/07/2001 | Green Bay | 29 | 23 | 79.3 | 184 | 6.34 | 0 | 0.0 | 0 | 0.0 | 22 | 5 | 30 | 93.1 |
| 10/14/2001 | @Tennessee | 50 | 24 | 48.0 | 287 | 5.74 | 3 | 6.0 | 1 | 2.0 | 32 | 1 | 5 | 77.7 |
| 10/21/2001 | Pittsburgh | 40 | 24 | 60.0 | 283 | 7.08 | 1 | 2.5 | 1 | 2.5 | 26 | 10 | 69 | 79.5 |
| 10/28/2001 | Minnesota | 25 | 18 | 72.0 | 214 | 8.56 | 2 | 8.0 | 0 | 0.0 | 35t | 1 | 7 | 124.4 |
| 11/04/2001 | @Green Bay | 30 | 18 | 60.0 | 177 | 5.90 | 2 | 6.7 | 0 | 0.0 | 22 | 7 | 44 | 98.9 |
| 11/11/2001 | @Detroit | 36 | 20 | 55.6 | 188 | 5.22 | 1 | 2.8 | 0 | 0.0 | 23 | 2 | 13 | 79.4 |
| 11/18/2001 | Chicago | 56 | 40 | 71.4 | 399 | 7.13 | 0 | 0.0 | 2 | 3.6 | 35 | 2 | 9 | 76.4 |
| 11/26/2001 | @St. Louis | 34 | 21 | 61.8 | 185 | 5.44 | 0 | 0.0 | 1 | 2.9 | 29 | 2 | 12 | 64.0 |
| 12/02/2001 | @Cincinnati | 33 | 26 | 78.8 | 231 | 7.00 | 0 | 0.0 | 0 | 0.0 | 34 | 6 | 32 | 95.8 |
| 12/09/2001 | Detroit | 54 | 31 | 57.4 | 305 | 5.65 | 1 | 1.9 | 2 | 3.7 | 24 | 4 | 30 | 64.2 |
| 12/16/2001 | @Chicago | 40 | 18 | 45.0 | 191 | 4.78 | 0 | 0.0 | 2 | 5.0 | 47 | 1 | 14 | 38.6 |
| 12/23/2001 | New Orleans | 31 | 16 | 51.6 | 207 | 6.68 | 3 | 9.7 | 0 | 0.0 | 29 | 0 | 0 | 105.2 |
| 12/29/2001 | Baltimore | 29 | 13 | 44.8 | 90 | 3.10 | 0 | 0.0 | 0 | 0.0 | 14 | 0 | 0 | 52.4 |
| 01/06/2002 | Philadelphia | 4 | 3 | 75.0 | 46 | 11.50 | 0 | 0.0 | 0 | 0.0 | 36 | 0 | 0 | 112.5 |
| Totals | 559 | 340 | 60.8 | 3406 | 6.09 | 13 | 2.3 | 11 | 2.0 | 47 | 44 | 269 | 77.7 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/09/2001 | @Dallas | 4 | 2 | 0.5 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2001 | @Minnesota | 2 | 19 | 9.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/2001 | Green Bay | 2 | 16 | 8.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/2001 | @Tennessee | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/21/2001 | Pittsburgh | 3 | 18 | 6.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/2001 | Minnesota | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/04/2001 | @Green Bay | 4 | 26 | 6.5 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2001 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2001 | Chicago | 3 | 5 | 1.7 | 2 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2001 | @St. Louis | 6 | -3 | -0.5 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2001 | @Cincinnati | 3 | -1 | -0.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2001 | Detroit | 4 | 12 | 3.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2001 | @Chicago | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23/2001 | New Orleans | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/29/2001 | Baltimore | 3 | -1 | -0.3 | 1t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 01/06/2002 | Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 39 | 120 | 3.1 | 21 | 3 | 0 | 0 | 0.0 | 0 | 0 | |

