Brad Johnson

Position: Quarterback
Birthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft

2003 Gamelogs

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

Passing Statistics
  Passing
Date Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Lg Sack Loss Rating
09/08/2003 @Philadelphia 36 27 75.0 238 6.61 2 5.6 1 2.8 20 0 0 99.1
09/14/2003 Carolina 61 34 55.7 339 5.56 1 1.6 1 1.6 43 1 2 70.3
09/21/2003 @Atlanta 24 16 66.7 192 8.00 2 8.3 0 0.0 68t 0 0 118.8
10/06/2003 Indianapolis 39 26 66.7 318 8.15 3 7.7 1 2.6 74t 0 0 106.6
10/12/2003 @Washington 30 22 73.3 268 8.93 4 13.3 0 0.0 39t 0 0 140.0
10/19/2003 @San Francisco 34 21 61.8 241 7.09 1 2.9 3 8.8 75t 2 7 56.1
10/26/2003 Dallas 26 13 50.0 151 5.81 1 3.8 0 0.0 48 2 18 80.8
11/02/2003 New Orleans 46 27 58.7 323 7.02 2 4.3 2 4.3 30t 4 27 76.6
11/09/2003 @Carolina 43 24 55.8 275 6.40 2 4.7 1 2.3 36t 3 17 81.1
11/16/2003 Green Bay 28 17 60.7 149 5.32 1 3.6 2 7.1 29 3 18 57.0
11/24/2003 NY Giants 32 22 68.8 269 8.41 1 3.1 1 3.1 53t 2 4 91.8
11/30/2003 @Jacksonville 38 21 55.3 156 4.11 0 0.0 1 2.6 18 2 12 54.3
12/07/2003 @New Orleans 34 20 58.8 213 6.26 2 5.9 1 2.9 35 1 6 84.6
12/14/2003 Houston 28 17 60.7 237 8.46 0 0.0 0 0.0 72 0 0 87.9
12/20/2003 Atlanta 48 34 70.8 346 7.21 4 8.3 4 8.3 76t 0 0 84.2
12/28/2003 @Tennessee 23 13 56.5 96 4.17 0 0.0 3 13.0 15 0 0 27.0
Totals57035462.138116.69264.6213.776t2011181.5

Rushing/Receiving Statistics
  Rushing Receiving
Date Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/08/2003 @Philadelphia 0 0 0.0 0 0 0 0 0.0 0 0
09/14/2003 Carolina 1 -1 -1.0 -1 0 0 0 0.0 0 0
09/21/2003 @Atlanta 3 -4 -1.3 -1 0 0 0 0.0 0 0
10/06/2003 Indianapolis 3 8 2.7 4 0 0 0 0.0 0 0
10/12/2003 @Washington 2 3 1.5 4 0 0 0 0.0 0 0
10/19/2003 @San Francisco 1 1 1.0 1 0 0 0 0.0 0 0
10/26/2003 Dallas 0 0 0.0 0 0 0 0 0.0 0 0
11/02/2003 New Orleans 1 9 9.0 9 0 0 -2 0.0 -2 0
11/09/2003 @Carolina 2 14 7.0 13 0 0 0 0.0 0 0
11/16/2003 Green Bay 1 2 2.0 2 0 0 0 0.0 0 0
11/24/2003 NY Giants 5 -4 -0.8 0 0 0 0 0.0 0 0
11/30/2003 @Jacksonville 2 6 3.0 4 0 0 0 0.0 0 0
12/07/2003 @New Orleans 2 -3 -1.5 -1 0 0 0 0.0 0 0
12/14/2003 Houston 1 1 1.0 1 0 0 0 0.0 0 0
12/20/2003 Atlanta 1 1 1.0 1 0 0 0 0.0 0 0
12/28/2003 @Tennessee 0 0 0.0 0 0 0 0 0.0 0 0
Totals25331.31300-20.000