Brad Johnson
Position: QuarterbackBirthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft
Career Stats Gamelogs: 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 10/16/2005 | @Chicago | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 10/30/2005 | @Carolina | 28 | 13 | 46.4 | 162 | 5.79 | 1 | 3.6 | 0 | 0.0 | 45 | 2 | 14 | 76.8 |
| 11/06/2005 | Detroit | 22 | 15 | 68.2 | 136 | 6.18 | 2 | 9.1 | 0 | 0.0 | 26 | 3 | 15 | 115.0 |
| 11/13/2005 | @NY Giants | 31 | 18 | 58.1 | 144 | 4.65 | 0 | 0.0 | 0 | 0.0 | 44 | 4 | 19 | 69.8 |
| 11/21/2005 | @Green Bay | 30 | 18 | 60.0 | 196 | 6.53 | 0 | 0.0 | 1 | 3.3 | 35 | 5 | 25 | 65.4 |
| 11/27/2005 | Cleveland | 28 | 19 | 67.9 | 207 | 7.39 | 3 | 10.7 | 1 | 3.6 | 24 | 2 | 7 | 110.3 |
| 12/04/2005 | @Detroit | 23 | 17 | 73.9 | 256 | 11.13 | 2 | 8.7 | 0 | 0.0 | 80t | 2 | 14 | 139.0 |
| 12/11/2005 | St. Louis | 25 | 16 | 64.0 | 146 | 5.84 | 0 | 0.0 | 0 | 0.0 | 49 | 0 | 0 | 79.8 |
| 12/18/2005 | Pittsburgh | 30 | 16 | 53.3 | 143 | 4.77 | 0 | 0.0 | 2 | 6.7 | 21 | 2 | 12 | 38.6 |
| 12/25/2005 | @Baltimore | 36 | 25 | 69.4 | 248 | 6.89 | 2 | 5.6 | 0 | 0.0 | 56 | 3 | 28 | 107.2 |
| 01/01/2006 | Chicago | 40 | 27 | 67.5 | 247 | 6.17 | 2 | 5.0 | 0 | 0.0 | 21 | 0 | 0 | 100.7 |
| Totals | 294 | 184 | 62.6 | 1885 | 6.41 | 12 | 4.1 | 4 | 1.4 | 80t | 23 | 134 | 88.9 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 10/16/2005 | @Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/30/2005 | @Carolina | 4 | 30 | 7.5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/06/2005 | Detroit | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2005 | @NY Giants | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/2005 | @Green Bay | 4 | 13 | 3.3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2005 | Cleveland | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2005 | @Detroit | 4 | 8 | 2.0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/11/2005 | St. Louis | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/18/2005 | Pittsburgh | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/25/2005 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/01/2006 | Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 18 | 53 | 2.9 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

