Brad Johnson

Position: Quarterback
Birthdate: September 13, 1968
College: Florida State
Drafted: Selected by the Minnesota Vikings in the 9th round of the 1992 NFL Draft

2006 Gamelogs

Career Stats   Gamelogs:  2008   2007   2006   2005   2004   2003   2002   2001   2000   1999   1998

Passing Statistics
  Passing
Date Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Lg Sack Loss Rating
09/11/2006 @Washington 30 16 53.3 223 7.43 1 3.3 0 0.0 46 1 0 88.6
09/17/2006 Carolina 31 19 61.3 243 7.84 0 0.0 1 3.2 36 5 34 72.4
09/24/2006 Chicago 31 21 67.7 194 6.26 0 0.0 0 0.0 36 1 5 84.6
10/01/2006 @Buffalo 44 25 56.8 267 6.07 1 2.3 2 4.5 29t 0 0 63.4
10/08/2006 Detroit 34 26 76.5 201 5.91 1 2.9 1 2.9 21 0 0 88.0
10/22/2006 @Seattle 24 15 62.5 171 7.13 1 4.2 0 0.0 40t 4 29 97.7
10/30/2006 New England 33 20 60.6 185 5.61 0 0.0 3 9.1 22 1 2 38.1
11/05/2006 @San Francisco 31 21 67.7 136 4.39 0 0.0 1 3.2 14 3 33 63.4
11/12/2006 Green Bay 30 18 60.0 257 8.57 1 3.3 1 3.3 40t 4 35 85.0
11/19/2006 @Miami 44 26 59.1 262 5.95 0 0.0 1 2.3 25 3 15 66.7
11/26/2006 Arizona 41 27 65.9 271 6.61 3 7.3 0 0.0 22 2 16 108.9
12/03/2006 @Chicago 26 11 42.3 73 2.81 0 0.0 4 15.4 24 1 0 10.3
12/10/2006 @Detroit 22 14 63.6 159 7.23 0 0.0 1 4.5 30 1 3 66.3
12/17/2006 NY Jets 17 10 58.8 96 5.65 1 5.9 0 0.0 30t 3 28 94.2
12/31/2006 St. Louis 1 1 100.0 12 12.00 0 0.0 0 0.0 12 0 0 116.7
Totals43927061.527506.2692.1153.4462920072.0

Rushing/Receiving Statistics
  Rushing Receiving
Date Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/11/2006 @Washington 1 -1 -1.0 -1 0 0 0 0.0 0 0
09/17/2006 Carolina 3 4 1.3 4 0 0 0 0.0 0 0
09/24/2006 Chicago 1 0 0.0 0 0 0 0 0.0 0 0
10/01/2006 @Buffalo 3 18 6.0 9 0 0 0 0.0 0 0
10/08/2006 Detroit 1 -1 -1.0 -1 0 0 0 0.0 0 0
10/22/2006 @Seattle 3 2 0.7 4 0 0 0 0.0 0 0
10/30/2006 New England 1 9 9.0 9 0 0 0 0.0 0 0
11/05/2006 @San Francisco 1 4 4.0 4 0 0 0 0.0 0 0
11/12/2006 Green Bay 0 0 0.0 0 0 0 0 0.0 0 0
11/19/2006 @Miami 5 19 3.8 5 0 0 0 0.0 0 0
11/26/2006 Arizona 3 15 5.0 10 0 0 0 0.0 0 0
12/03/2006 @Chicago 2 3 1.5 2 0 0 0 0.0 0 0
12/10/2006 @Detroit 5 10 2.0 5 1 0 0 0.0 0 0
12/17/2006 NY Jets 0 0 0.0 0 0 0 0 0.0 0 0
12/31/2006 St. Louis 0 0 0.0 0 0 0 0 0.0 0 0
Totals29822.8101000.000