Brian Moorman
Position: PunterBirthdate: February 08, 1976
College: Pittsburg State
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/08/2002 | NY Jets | 1 | 64 | 64.0 | 64 | 0 | 0 | 1 | 1 | 10 | 27.0 |
| 09/15/2002 | @Minnesota | 5 | 203 | 40.6 | 61 | 1 | 0 | 0 | 2 | 74 | 21.8 |
| 09/22/2002 | @Denver | 7 | 340 | 48.6 | 70 | 1 | 3 | 0 | 3 | 15 | 43.6 |
| 09/29/2002 | Chicago | 3 | 153 | 51.0 | 67 | 0 | 1 | 0 | 2 | 35 | 39.3 |
| 10/06/2002 | Oakland | 5 | 243 | 48.6 | 56 | 1 | 1 | 0 | 3 | 0 | 44.6 |
| 10/13/2002 | @Houston | 4 | 180 | 45.0 | 61 | 1 | 1 | 0 | 2 | 12 | 37.0 |
| 10/20/2002 | @Miami | 6 | 305 | 50.8 | 62 | 1 | 2 | 0 | 2 | 27 | 43.0 |
| 10/27/2002 | Detroit | 6 | 220 | 36.7 | 48 | 1 | 2 | 0 | 1 | 1 | 33.2 |
| 11/03/2002 | New England | 3 | 93 | 31.0 | 40 | 0 | 1 | 0 | 1 | 18 | 25.0 |
| 11/17/2002 | @Kansas City | 3 | 126 | 42.0 | 46 | 0 | 0 | 0 | 3 | 13 | 37.7 |
| 11/24/2002 | @NY Jets | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 1 | 32 | 12.0 |
| 12/01/2002 | Miami | 3 | 90 | 30.0 | 36 | 0 | 1 | 0 | 0 | 0 | 30.0 |
| 12/08/2002 | @New England | 3 | 130 | 43.3 | 57 | 1 | 1 | 0 | 1 | 27 | 27.7 |
| 12/15/2002 | San Diego | 8 | 293 | 36.6 | 58 | 0 | 1 | 0 | 3 | 22 | 33.9 |
| 12/22/2002 | @Green Bay | 6 | 283 | 47.2 | 84 | 0 | 3 | 0 | 3 | 8 | 45.8 |
| 12/29/2002 | Cincinnati | 2 | 77 | 38.5 | 44 | 0 | 1 | 0 | 1 | 0 | 38.5 |
| Totals | 66 | 2844 | 43.1 | 84 | 7 | 18 | 1 | 29 | 294 | 36.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/08/2002 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/15/2002 | @Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/22/2002 | @Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/29/2002 | Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/06/2002 | Oakland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/13/2002 | @Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/20/2002 | @Miami | 1 | -6 | -6.0 | -6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/27/2002 | Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/03/2002 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/17/2002 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/24/2002 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/01/2002 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/08/2002 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/15/2002 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/22/2002 | @Green Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/29/2002 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 1 | -6 | -6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

