Brian Moorman
Position: PunterBirthdate: February 08, 1976
College: Pittsburg State
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/07/2003 | New England | 4 | 226 | 56.5 | 71 | 0 | 1 | 0 | 4 | 39 | 46.8 |
| 09/14/2003 | @Jacksonville | 2 | 97 | 48.5 | 56 | 0 | 0 | 0 | 2 | 14 | 41.5 |
| 09/21/2003 | @Miami | 7 | 350 | 50.0 | 64 | 1 | 1 | 0 | 4 | 41 | 41.3 |
| 09/28/2003 | Philadelphia | 4 | 164 | 41.0 | 46 | 0 | 1 | 0 | 3 | 23 | 35.3 |
| 10/05/2003 | Cincinnati | 7 | 302 | 43.1 | 60 | 1 | 0 | 0 | 4 | 30 | 36.0 |
| 10/12/2003 | @NY Jets | 4 | 190 | 47.5 | 56 | 0 | 0 | 0 | 3 | 102 | 22.0 |
| 10/19/2003 | Washington | 6 | 291 | 48.5 | 59 | 0 | 1 | 0 | 4 | 51 | 40.0 |
| 10/26/2003 | @Kansas City | 3 | 126 | 42.0 | 53 | 1 | 2 | 0 | 0 | 0 | 35.3 |
| 11/09/2003 | @Dallas | 9 | 364 | 40.4 | 54 | 0 | 0 | 0 | 6 | 64 | 33.3 |
| 11/16/2003 | Houston | 6 | 234 | 39.0 | 48 | 0 | 4 | 0 | 4 | 22 | 35.3 |
| 11/23/2003 | Indianapolis | 6 | 294 | 49.0 | 64 | 0 | 4 | 0 | 4 | 17 | 46.2 |
| 11/30/2003 | @NY Giants | 6 | 251 | 41.8 | 50 | 0 | 2 | 0 | 2 | 16 | 39.2 |
| 12/07/2003 | NY Jets | 4 | 161 | 40.3 | 54 | 0 | 3 | 0 | 2 | 8 | 38.3 |
| 12/14/2003 | @Tennessee | 7 | 307 | 43.9 | 56 | 0 | 0 | 0 | 5 | 59 | 35.4 |
| 12/21/2003 | Miami | 6 | 263 | 43.8 | 59 | 0 | 0 | 0 | 2 | 54 | 34.8 |
| 12/27/2003 | @New England | 4 | 168 | 42.0 | 52 | 0 | 1 | 0 | 3 | 37 | 32.8 |
| Totals | 85 | 3788 | 44.6 | 71 | 3 | 20 | 0 | 52 | 577 | 37.1 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/07/2003 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2003 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2003 | @Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2003 | Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2003 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2003 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/19/2003 | Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2003 | @Kansas City | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/09/2003 | @Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2003 | Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2003 | Indianapolis | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/30/2003 | @NY Giants | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2003 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2003 | @Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2003 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/27/2003 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

