Brian Moorman
Position: PunterBirthdate: February 08, 1976
College: Pittsburg State
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/10/2006 | @New England | 5 | 201 | 40.2 | 54 | 0 | 1 | 0 | 1 | 14 | 37.4 |
| 09/17/2006 | @Miami | 6 | 248 | 41.3 | 52 | 0 | 5 | 0 | 1 | 7 | 40.2 |
| 09/24/2006 | NY Jets | 2 | 99 | 49.5 | 58 | 0 | 0 | 0 | 2 | 19 | 40.0 |
| 10/01/2006 | Minnesota | 7 | 264 | 37.7 | 65 | 0 | 2 | 0 | 1 | 16 | 35.4 |
| 10/08/2006 | @Chicago | 6 | 347 | 57.8 | 66 | 1 | 1 | 0 | 4 | 42 | 47.5 |
| 10/15/2006 | @Detroit | 7 | 289 | 41.3 | 50 | 0 | 3 | 0 | 1 | 16 | 39.0 |
| 10/22/2006 | New England | 5 | 221 | 44.2 | 53 | 0 | 0 | 0 | 3 | 32 | 37.8 |
| 11/05/2006 | Green Bay | 8 | 379 | 47.4 | 65 | 0 | 4 | 0 | 5 | 9 | 46.3 |
| 11/12/2006 | @Indianapolis | 4 | 197 | 49.3 | 61 | 0 | 3 | 0 | 1 | 0 | 49.3 |
| 11/19/2006 | @Houston | 7 | 328 | 46.9 | 62 | 1 | 2 | 0 | 2 | 21 | 41.0 |
| 11/26/2006 | Jacksonville | 6 | 265 | 44.2 | 56 | 1 | 0 | 0 | 5 | 39 | 34.3 |
| 12/03/2006 | San Diego | 7 | 279 | 39.9 | 60 | 1 | 1 | 0 | 3 | 25 | 33.4 |
| 12/10/2006 | @NY Jets | 6 | 243 | 40.5 | 56 | 1 | 3 | 0 | 1 | 3 | 36.7 |
| 12/17/2006 | Miami | 7 | 271 | 38.7 | 51 | 0 | 4 | 0 | 2 | 11 | 37.1 |
| 12/24/2006 | Tennessee | 2 | 80 | 40.0 | 47 | 0 | 2 | 0 | 1 | -2 | 41.0 |
| 12/31/2006 | @Baltimore | 7 | 301 | 43.0 | 55 | 2 | 2 | 0 | 3 | 13 | 35.4 |
| Totals | 92 | 4012 | 43.6 | 66 | 7 | 33 | 0 | 36 | 265 | 39.2 | |
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/10/2006 | @New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 09/17/2006 | @Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 09/24/2006 | NY Jets | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 10/01/2006 | Minnesota | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 10/08/2006 | @Chicago | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 10/15/2006 | @Detroit | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 10/22/2006 | New England | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 11/05/2006 | Green Bay | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 11/12/2006 | @Indianapolis | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 11/19/2006 | @Houston | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 11/26/2006 | Jacksonville | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 12/03/2006 | San Diego | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 12/10/2006 | @NY Jets | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 12/17/2006 | Miami | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 12/24/2006 | Tennessee | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| 12/31/2006 | @Baltimore | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Totals | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/10/2006 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/17/2006 | @Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/24/2006 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2006 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2006 | @Chicago | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2006 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2006 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/05/2006 | Green Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/12/2006 | @Indianapolis | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/19/2006 | @Houston | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/03/2006 | San Diego | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/10/2006 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2006 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/24/2006 | Tennessee | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/31/2006 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 2 | 2 | 1.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

