Brian Moorman
Position: PunterBirthdate: February 08, 1976
College: Pittsburg State
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001
Punting Statistics
| Punting | |||||||||||
| Date | Opponent | Punts | Yds | Avg | Lg | TB | In20 | Blk | Ret | Yds | Net |
| 09/09/2007 | Denver | 6 | 262 | 43.7 | 50 | 0 | 3 | 0 | 4 | 10 | 42.0 |
| 09/16/2007 | @Pittsburgh | 4 | 175 | 43.8 | 46 | 0 | 1 | 0 | 2 | 13 | 40.5 |
| 09/23/2007 | @New England | 7 | 343 | 49.0 | 75 | 0 | 2 | 0 | 3 | 72 | 38.7 |
| 09/30/2007 | NY Jets | 3 | 116 | 38.7 | 49 | 0 | 1 | 0 | 2 | 5 | 37.0 |
| 10/08/2007 | Dallas | 5 | 237 | 47.4 | 59 | 1 | 2 | 0 | 1 | 9 | 41.6 |
| 10/21/2007 | Baltimore | 5 | 229 | 45.8 | 53 | 0 | 1 | 0 | 5 | 1 | 45.6 |
| 10/28/2007 | @NY Jets | 6 | 206 | 34.3 | 43 | 1 | 3 | 0 | 2 | 10 | 29.3 |
| 11/04/2007 | Cincinnati | 2 | 66 | 33.0 | 37 | 0 | 1 | 0 | 0 | 0 | 33.0 |
| 11/11/2007 | @Miami | 6 | 278 | 46.3 | 60 | 1 | 2 | 0 | 2 | 16 | 40.3 |
| 11/18/2007 | New England | 4 | 146 | 36.5 | 43 | 0 | 1 | 0 | 1 | 4 | 35.5 |
| 11/25/2007 | @Jacksonville | 4 | 151 | 37.8 | 43 | 0 | 1 | 0 | 2 | 12 | 34.8 |
| 12/02/2007 | @Washington | 4 | 140 | 35.0 | 42 | 0 | 2 | 0 | 0 | 0 | 35.0 |
| 12/09/2007 | Miami | 6 | 223 | 37.2 | 45 | 0 | 3 | 0 | 4 | 3 | 36.7 |
| 12/16/2007 | @Cleveland | 7 | 251 | 35.9 | 50 | 0 | 3 | 0 | 2 | 5 | 35.1 |
| 12/23/2007 | NY Giants | 7 | 267 | 38.1 | 52 | 0 | 2 | 0 | 5 | 13 | 36.3 |
| 12/30/2007 | @Philadelphia | 5 | 212 | 42.4 | 56 | 0 | 2 | 0 | 2 | 23 | 37.8 |
| Totals | 81 | 3302 | 40.8 | 75 | 3 | 30 | 0 | 37 | 196 | 37.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/09/2007 | Denver | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/16/2007 | @Pittsburgh | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/23/2007 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2007 | NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2007 | Dallas | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/21/2007 | Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/2007 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/04/2007 | Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2007 | @Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2007 | New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/25/2007 | @Jacksonville | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2007 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2007 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2007 | @Cleveland | 2 | 4 | 2.0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23/2007 | NY Giants | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2007 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 4 | 14 | 3.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

