Dane Looker
Position: Wide ReceiverBirthdate: May 05, 1976
College: Washington
Drafted: None
Game Logs: 2003 2004 2005 2006 2007 2008
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2002 | St. Louis (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | St. Louis (NFL) | 16 | 2 | 47 | 495 | 10.5 | 41 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | St. Louis (NFL) | 14 | 0 | 13 | 183 | 14.1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | St. Louis (NFL) | 16 | 0 | 23 | 237 | 10.3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | St. Louis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| 2007 | St. Louis (NFL) | 13 | 0 | 6 | 38 | 6.3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2008 | St. Louis (NFL) | 13 | 6 | 23 | 271 | 11.8 | 30 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 91 | 8 | 112 | 1224 | 10.9 | 41 | 5 | 1 | 13 | 13.0 | 13 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2002 | St. Louis (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2003 | St. Louis (NFL) | 16 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 47 | 23.5 | 1 | 44 | 0 |
| 2004 | St. Louis (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 2005 | St. Louis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 69 | 8.6 | 2 | 17 | 0 |
| 2006 | St. Louis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 47 | 6.7 | 6 | 10 | 0 |
| 2007 | St. Louis (NFL) | 13 | 0 | 1 | 19 | 19.0 | 0 | 19 | 0 | 2 | 5 | 2.5 | 0 | 5 | 0 |
| 2008 | St. Louis (NFL) | 13 | 6 | 1 | 4 | 4.0 | 0 | 4 | 0 | 9 | 51 | 5.7 | 5 | 14 | 0 |
| Career Totals | 91 | 8 | 2 | 23 | 11.5 | 0 | 19 | 0 | 28 | 219 | 7.8 | 14 | 44 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 2002 | St. Louis (NFL) | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2003 | St. Louis (NFL) | 16 | 2 | 1 | 1 | 100.0 | 11 | 11.00 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 112.5 |
| 2004 | St. Louis (NFL) | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2005 | St. Louis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2006 | St. Louis (NFL) | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2007 | St. Louis (NFL) | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2008 | St. Louis (NFL) | 13 | 6 | 3 | 2 | 66.7 | 17 | 5.67 | 0 | 0.0 | 0 | 0.0 | 11 | 1 | 0 | 81.3 |
| Career Totals | 91 | 8 | 4 | 3 | 75.0 | 28 | 7.00 | 0 | 0.0 | 0 | 0.0 | 11 | 1 | 0 | 93.8 | |
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 2002 | Berlin (NFLE) | -- | -- | 54 | 661 | 12.2 | 55t | 5 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 54 | 661 | 12.2 | 55t | 5 | 0 | 0 | 0.0 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 2002 | Berlin (NFLE) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 13 | 2.2 | 2 | 6 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 13 | 2.2 | 2 | 6 | 0 | |

