Dave Moore
Position: Tight EndBirthdate: November 11, 1969
College: Pittsburgh
Drafted: Selected by the Miami Dolphins in the 7th round of the 1992 NFL Draft
Receiving/Rushing Statistics
| Receiving | Rushing | ||||||||||||
| Year | Team | G | GS | Rec | Yds | Avg | Lg | TD | Att | Yds | Avg | Lg | TD |
| 1992 | Miami (NFL) | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1992 | Tampa Bay (NFL) | 4 | 2 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1993 | Tampa Bay (NFL) | 15 | 1 | 4 | 47 | 11.8 | 19t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 1994 | Tampa Bay (NFL) | 15 | 5 | 4 | 57 | 14.3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1995 | Tampa Bay (NFL) | 16 | 8 | 13 | 102 | 7.8 | 21 | 0 | 1 | 4 | 4.0 | 4 | 0 |
| 1996 | Tampa Bay (NFL) | 16 | 8 | 27 | 237 | 8.8 | 23 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 1997 | Tampa Bay (NFL) | 16 | 7 | 19 | 217 | 11.4 | 28 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1998 | Tampa Bay (NFL) | 16 | 16 | 24 | 255 | 10.6 | 44t | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 1999 | Tampa Bay (NFL) | 16 | 16 | 23 | 276 | 12.0 | 35t | 5 | 0 | 0 | 0.0 | 0 | 0 |
| 2000 | Tampa Bay (NFL) | 16 | 16 | 29 | 288 | 9.9 | 28 | 3 | 0 | 0 | 0.0 | 0 | 0 |
| 2001 | Tampa Bay (NFL) | 16 | 16 | 35 | 285 | 8.1 | 29 | 4 | 0 | 0 | 0.0 | 0 | 0 |
| 2002 | Buffalo (NFL) | 14 | 5 | 16 | 141 | 8.8 | 19 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2003 | Buffalo (NFL) | 15 | 6 | 7 | 82 | 11.7 | 28 | 2 | 0 | 0 | 0.0 | 0 | 0 |
| 2004 | Tampa Bay (NFL) | 15 | 0 | 3 | 17 | 5.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2005 | Tampa Bay (NFL) | 16 | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 2006 | Tampa Bay (NFL) | 13 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |

