Don Calhoun
Position: Running BackBirthdate: April 29, 1952
College: Kansas State
Drafted: Selected by the Buffalo Bills in the 10th round of the 1974 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1974 | Buffalo (NFL) | -- | -- | 21 | 88 | 4.2 | 15 | 0 | -- | 2 | 10 | 0.0 | 7 | 0 | -- |
| 1975 | Buffalo (NFL) | -- | -- | 19 | 80 | 4.2 | 11 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1975 | New England (NFL) | -- | -- | 23 | 104 | 4.5 | 38t | 1 | -- | 5 | 111 | 0.0 | 62t | 1 | -- |
| 1976 | New England (NFL) | -- | -- | 129 | 721 | 5.6 | 54 | 1 | -- | 12 | 56 | 0.0 | 12 | 0 | -- |
| 1977 | New England (NFL) | -- | -- | 198 | 727 | 3.7 | 25 | 4 | -- | 13 | 152 | 0.0 | 47 | 0 | -- |
| 1978 | New England (NFL) | -- | -- | 76 | 391 | 5.1 | 73 | 1 | -- | 3 | 29 | 0.0 | 15 | 0 | -- |
| 1979 | New England (NFL) | -- | -- | 137 | 456 | 3.3 | 29 | 5 | -- | 15 | 66 | 0.0 | 14 | 1 | -- |
| 1980 | New England (NFL) | -- | -- | 200 | 787 | 3.9 | 22t | 9 | -- | 27 | 129 | 0.0 | 12 | 0 | -- |
| 1981 | New England (NFL) | -- | -- | 57 | 205 | 3.6 | 33 | 2 | -- | 7 | 71 | 0.0 | 20 | 0 | -- |
| 1982 | Philadelphia (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| Career Totals | 0 | 0 | 860 | 3559 | 4.1 | 73 | 23 | 0 | 84 | 624 | 0.0 | 62t | 2 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1974 | Buffalo (NFL) | -- | -- | 6 | 90 | 15.0 | -- | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Buffalo (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | New England (NFL) | -- | -- | 1 | 17 | 17.0 | -- | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | New England (NFL) | -- | -- | 9 | 183 | 20.3 | -- | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1980 | New England (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1981 | New England (NFL) | -- | -- | 2 | 38 | 19.0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1982 | Philadelphia (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 18 | 328 | 18.2 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1974 | Buffalo (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1975 | Buffalo (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1975 | New England (NFL) | -- | -- | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1976 | New England (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1977 | New England (NFL) | -- | -- | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 24 |
| 1978 | New England (NFL) | -- | -- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 6 |
| 1979 | New England (NFL) | -- | -- | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 1980 | New England (NFL) | -- | -- | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 54 |
| 1981 | New England (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1982 | Philadelphia (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 150 | |
What are the top passing yardage performances for the San Diego Chargers in the Modern Era (1970-present)?
| Player | Date | Yds |
| Philip Rivers | 09/26/2010 SD @ Sea | 455 |
| Dan Fouts | 12/11/1982 SD @ SF | 444 |
| Dan Fouts | 10/19/1980 NYG @ SD | 444 |
| Dan Fouts | 09/15/1985 Sea @ SD | 440 |
| Philip Rivers | 09/20/2009 Bal @ SD | 436 |
