Gifford Nielsen
Position: QuarterbackBirthdate: October 25, 1954
College: Brigham Young
Drafted: Selected by the Houston Oilers in the 3rd round of the 1978 NFL Draft
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1978 | Houston (NFL) | -- | -- | 4 | 2 | 50.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 2 | 12 | 56.2 |
| 1979 | Houston (NFL) | -- | -- | 61 | 32 | 52.5 | 404 | 6.62 | 3 | 4.9 | 3 | 4.9 | 41 | 3 | 26 | 69.3 |
| 1980 | Houston (NFL) | -- | -- | 4 | 2 | 50.0 | 12 | 3.00 | 1 | 25.0 | 0 | 0.0 | 8t | 0 | 0 | 95.8 |
| 1981 | Houston (NFL) | -- | -- | 93 | 60 | 64.5 | 709 | 7.62 | 5 | 5.4 | 3 | 3.2 | 44 | 8 | 61 | 92.1 |
| 1982 | Houston (NFL) | -- | -- | 161 | 87 | 54.0 | 1005 | 6.24 | 6 | 3.7 | 8 | 5.0 | 46 | 12 | 92 | 64.8 |
| 1983 | Houston (NFL) | -- | -- | 175 | 90 | 51.4 | 1125 | 6.43 | 5 | 2.9 | 8 | 4.6 | 48 | 22 | 163 | 62.2 |
| Career Totals | 0 | 0 | 498 | 273 | 54.8 | 3255 | 6.54 | 20 | 4.0 | 22 | 4.4 | 48 | 47 | 354 | 70.0 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1978 | Houston (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1979 | Houston (NFL) | -- | -- | 5 | 7 | 1.4 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1980 | Houston (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1981 | Houston (NFL) | -- | -- | 6 | 2 | 0.3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1982 | Houston (NFL) | -- | -- | 9 | 37 | 4.1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 1983 | Houston (NFL) | -- | -- | 8 | 43 | 5.4 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Career Totals | 0 | 0 | 29 | 89 | 3.1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
