Haskel Stanback
Position: Running BackBirthdate: March 19, 1952
College: Tennessee
Drafted: Selected by the Cincinnati Bengals in the 5th round of the 1974 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 1974 | Atlanta (NFL) | -- | -- | 57 | 235 | 4.1 | 23t | 1 | 8 | 39 | 4.9 | 18 | 0 |
| 1975 | Atlanta (NFL) | -- | -- | 105 | 440 | 4.2 | 26t | 5 | 14 | 115 | 8.2 | 14 | 0 |
| 1976 | Atlanta (NFL) | -- | -- | 95 | 324 | 3.4 | 30 | 3 | 21 | 174 | 8.3 | 28 | 1 |
| 1977 | Atlanta (NFL) | -- | -- | 247 | 873 | 3.5 | 35 | 6 | 30 | 261 | 8.7 | 36 | 0 |
| 1978 | Atlanta (NFL) | -- | -- | 188 | 588 | 3.1 | 26 | 5 | 12 | 108 | 9.0 | 20 | 0 |
| 1979 | Atlanta (NFL) | -- | -- | 36 | 202 | 5.6 | 55t | 5 | 13 | 89 | 6.8 | 22 | 0 |
| Career Totals | 0 | 0 | 728 | 2662 | 3.7 | 55t | 25 | 98 | 786 | 8.0 | 36 | 1 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1974 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1975 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1976 | Atlanta (NFL) | -- | -- | 1 | 18 | 18.0 | -- | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1977 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1978 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | -- | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1979 | Atlanta (NFL) | -- | -- | 6 | 109 | 18.2 | -- | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 7 | 127 | 18.1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1974 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1975 | Atlanta (NFL) | -- | -- | 1 | 1 | 100.0 | 41 | 41.00 | 1 | 100.0 | 0 | 0.0 | 41t | 0 | 0 | 158.3 |
| 1976 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1977 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1978 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1979 | Atlanta (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 0 | 0 | 1 | 1 | 100.0 | 41 | 41.00 | 1 | 100.0 | 0 | 0.0 | 41t | 0 | 0 | 158.3 | |

