Jake Delhomme

Position: Quarterback
Birthdate: January 10, 1975
College: Louisiana-Lafayette
Drafted: None

2004 Gamelogs

Career Stats   Gamelogs:  2009   2008   2007   2006   2005   2004   2003   2002   1999

Passing Statistics
  Passing
Date Opponent Att Cmp Pct Yds Avg TD TD% Int Int% Lg Sack Loss Rating
09/13/2004 Green Bay 39 23 59.0 284 7.28 2 5.1 1 2.6 34 2 22 88.0
09/19/2004 @Kansas City 29 16 55.2 180 6.21 3 10.3 2 6.9 23 1 5 79.7
10/03/2004 Atlanta 38 23 60.5 308 8.11 0 0.0 2 5.3 42 2 15 64.4
10/10/2004 @Denver 20 13 65.0 173 8.65 1 5.0 0 0.0 45 1 10 109.0
10/17/2004 @Philadelphia 42 24 57.1 205 4.88 1 2.4 4 9.5 30 2 19 38.4
10/24/2004 San Diego 36 17 47.2 155 4.31 0 0.0 1 2.8 16 1 8 47.8
10/31/2004 @Seattle 36 19 52.8 248 6.89 2 5.6 1 2.8 63 0 0 81.7
11/07/2004 Oakland 45 25 55.6 299 6.64 3 6.7 0 0.0 34 2 32 98.3
11/14/2004 @San Francisco 34 19 55.9 303 8.91 3 8.8 0 0.0 40t 1 2 115.2
11/21/2004 Arizona 25 12 48.0 157 6.28 2 8.0 1 4.0 39 0 0 78.3
11/28/2004 Tampa Bay 21 14 66.7 213 10.14 2 9.5 1 4.8 43 4 25 111.8
12/05/2004 @New Orleans 29 22 75.9 294 10.14 1 3.4 0 0.0 51 4 25 119.0
12/12/2004 St. Louis 30 16 53.3 206 6.87 1 3.3 1 3.3 30 2 17 72.4
12/18/2004 @Atlanta 35 24 68.6 340 9.71 2 5.7 1 2.9 43 4 26 106.8
12/26/2004 @Tampa Bay 24 19 79.2 214 8.92 4 16.7 0 0.0 23 1 7 143.4
01/02/2005 New Orleans 50 24 48.0 307 6.14 2 4.0 0 0.0 27 6 33 81.0
Totals53331058.238867.29295.4152.8633324687.3

Rushing/Receiving Statistics
  Rushing Receiving
Date Opponent Att Yds Avg Lg TD Rec Yds Avg Lg TD
09/13/2004 Green Bay 1 0 0.0 0 0 0 0 0.0 0 0
09/19/2004 @Kansas City 1 0 0.0 0 0 0 0 0.0 0 0
10/03/2004 Atlanta 1 13 13.0 13 0 0 0 0.0 0 0
10/10/2004 @Denver 4 3 0.8 3 1 0 0 0.0 0 0
10/17/2004 @Philadelphia 1 2 2.0 2 0 0 0 0.0 0 0
10/24/2004 San Diego 0 0 0.0 0 0 0 0 0.0 0 0
10/31/2004 @Seattle 3 18 6.0 12 0 0 0 0.0 0 0
11/07/2004 Oakland 2 7 3.5 6 0 0 0 0.0 0 0
11/14/2004 @San Francisco 1 -2 -2.0 -2 0 0 0 0.0 0 0
11/21/2004 Arizona 1 4 4.0 4 0 0 0 0.0 0 0
11/28/2004 Tampa Bay 1 5 5.0 5 0 0 0 0.0 0 0
12/05/2004 @New Orleans 2 0 0.0 1 0 0 0 0.0 0 0
12/12/2004 St. Louis 5 9 1.8 12 0 0 0 0.0 0 0
12/18/2004 @Atlanta 1 0 0.0 0 0 0 0 0.0 0 0
12/26/2004 @Tampa Bay 1 12 12.0 12 0 0 0 0.0 0 0
01/02/2005 New Orleans 0 0 0.0 0 0 0 0 0.0 0 0
Totals25712.8131000.000