Jake Delhomme
Position: QuarterbackBirthdate: January 10, 1975
College: Louisiana-Lafayette
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 1999
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/10/2006 | Atlanta | 39 | 21 | 53.8 | 186 | 4.77 | 0 | 0.0 | 1 | 2.6 | 25 | 4 | 36 | 56.1 |
| 09/17/2006 | @Minnesota | 33 | 17 | 51.5 | 181 | 5.48 | 0 | 0.0 | 0 | 0.0 | 40 | 2 | 17 | 67.9 |
| 09/24/2006 | @Tampa Bay | 36 | 22 | 61.1 | 272 | 7.56 | 1 | 2.8 | 0 | 0.0 | 41 | 3 | 23 | 93.8 |
| 10/01/2006 | New Orleans | 29 | 19 | 65.5 | 169 | 5.83 | 2 | 6.9 | 0 | 0.0 | 17 | 1 | 12 | 104.0 |
| 10/08/2006 | Cleveland | 29 | 20 | 69.0 | 170 | 5.86 | 1 | 3.4 | 0 | 0.0 | 22 | 1 | 1 | 95.5 |
| 10/15/2006 | @Baltimore | 39 | 24 | 61.5 | 365 | 9.36 | 2 | 5.1 | 2 | 5.1 | 72t | 1 | 9 | 88.1 |
| 10/22/2006 | @Cincinnati | 34 | 20 | 58.8 | 238 | 7.00 | 2 | 5.9 | 1 | 2.9 | 36 | 3 | 21 | 87.6 |
| 10/29/2006 | Dallas | 31 | 17 | 54.8 | 149 | 4.81 | 0 | 0.0 | 1 | 3.2 | 22 | 3 | 21 | 54.4 |
| 11/13/2006 | Tampa Bay | 34 | 22 | 64.7 | 240 | 7.06 | 2 | 5.9 | 1 | 2.9 | 43 | 0 | 0 | 92.8 |
| 11/19/2006 | St. Louis | 25 | 13 | 52.0 | 191 | 7.64 | 1 | 4.0 | 1 | 4.0 | 62t | 3 | 22 | 73.9 |
| 11/26/2006 | @Washington | 38 | 23 | 60.5 | 168 | 4.42 | 1 | 2.6 | 2 | 5.3 | 19 | 1 | 5 | 57.8 |
| 12/04/2006 | @Philadelphia | 37 | 22 | 59.5 | 269 | 7.27 | 3 | 8.1 | 2 | 5.4 | 41 | 0 | 0 | 86.4 |
| 12/31/2006 | @New Orleans | 27 | 23 | 85.2 | 207 | 7.67 | 2 | 7.4 | 0 | 0.0 | 22t | 0 | 0 | 123.3 |
| Totals | 431 | 263 | 61.0 | 2805 | 6.51 | 17 | 3.9 | 11 | 2.6 | 72t | 22 | 167 | 82.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/10/2006 | Atlanta | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/17/2006 | @Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/24/2006 | @Tampa Bay | 2 | 12 | 6.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/01/2006 | New Orleans | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2006 | Cleveland | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/15/2006 | @Baltimore | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/22/2006 | @Cincinnati | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/29/2006 | Dallas | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/13/2006 | Tampa Bay | 3 | 2 | 0.7 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/19/2006 | St. Louis | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2006 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/04/2006 | @Philadelphia | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/31/2006 | @New Orleans | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 18 | 12 | 0.7 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

