Kurt Warner
Position: QuarterbackBirthdate: June 22, 1971
College: Northern Iowa
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/12/1999 | Baltimore | 44 | 28 | 63.6 | 309 | 7.02 | 3 | 6.8 | 2 | 4.5 | 38 | 3 | 25 | 88.2 |
| 09/26/1999 | Atlanta | 25 | 17 | 68.0 | 275 | 11.00 | 3 | 12.0 | 0 | 0.0 | 46t | 0 | 0 | 144.2 |
| 10/03/1999 | @Cincinnati | 21 | 17 | 81.0 | 310 | 14.76 | 3 | 14.3 | 0 | 0.0 | 60 | 2 | 11 | 158.3 |
| 10/10/1999 | San Francisco | 23 | 20 | 87.0 | 323 | 14.04 | 5 | 21.7 | 1 | 4.3 | 49 | 1 | 9 | 140.2 |
| 10/17/1999 | @Atlanta | 20 | 13 | 65.0 | 111 | 5.55 | 1 | 5.0 | 0 | 0.0 | 18 | 2 | 17 | 96.0 |
| 10/24/1999 | Cleveland | 29 | 23 | 79.3 | 203 | 7.00 | 3 | 10.3 | 0 | 0.0 | 24 | 1 | 0 | 130.3 |
| 10/31/1999 | @Tennessee | 46 | 29 | 63.0 | 328 | 7.13 | 3 | 6.5 | 0 | 0.0 | 57t | 6 | 41 | 106.1 |
| 11/07/1999 | @Detroit | 42 | 25 | 59.5 | 305 | 7.26 | 3 | 7.1 | 2 | 4.8 | 75t | 4 | 30 | 85.9 |
| 11/14/1999 | Carolina | 29 | 19 | 65.5 | 284 | 9.79 | 2 | 6.9 | 1 | 3.4 | 53 | 0 | 0 | 106.1 |
| 11/21/1999 | @San Francisco | 40 | 22 | 55.0 | 201 | 5.03 | 1 | 2.5 | 1 | 2.5 | 19 | 3 | 20 | 66.8 |
| 11/28/1999 | New Orleans | 27 | 15 | 55.6 | 213 | 7.89 | 2 | 7.4 | 0 | 0.0 | 33 | 2 | 18 | 105.9 |
| 12/05/1999 | @Carolina | 31 | 22 | 71.0 | 351 | 11.32 | 3 | 9.7 | 2 | 6.5 | 49t | 1 | 5 | 113.8 |
| 12/12/1999 | @New Orleans | 31 | 21 | 67.7 | 346 | 11.16 | 2 | 6.5 | 1 | 3.2 | 40 | 1 | 10 | 113.1 |
| 12/19/1999 | NY Giants | 32 | 18 | 56.3 | 319 | 9.97 | 2 | 6.3 | 0 | 0.0 | 65t | 1 | 0 | 111.3 |
| 12/26/1999 | Chicago | 35 | 24 | 68.6 | 334 | 9.54 | 3 | 8.6 | 1 | 2.9 | 48t | 0 | 0 | 115.7 |
| 01/02/2000 | @Philadelphia | 24 | 12 | 50.0 | 141 | 5.88 | 2 | 8.3 | 2 | 8.3 | 29 | 2 | 15 | 61.3 |
| Totals | 499 | 325 | 65.1 | 4353 | 8.72 | 41 | 8.2 | 13 | 2.6 | 75t | 29 | 201 | 109.2 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/12/1999 | Baltimore | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/26/1999 | Atlanta | 2 | 7 | 3.5 | 5t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/03/1999 | @Cincinnati | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/10/1999 | San Francisco | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/17/1999 | @Atlanta | 2 | 3 | 1.5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/24/1999 | Cleveland | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/31/1999 | @Tennessee | 2 | 22 | 11.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/07/1999 | @Detroit | 3 | 26 | 8.7 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/14/1999 | Carolina | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/21/1999 | @San Francisco | 2 | 12 | 6.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/28/1999 | New Orleans | 2 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/05/1999 | @Carolina | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/12/1999 | @New Orleans | 2 | 4 | 2.0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/19/1999 | NY Giants | 2 | 10 | 5.0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/26/1999 | Chicago | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/02/2000 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 23 | 92 | 4.0 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | |

