Kurt Warner
Position: QuarterbackBirthdate: June 22, 1971
College: Northern Iowa
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/09/2001 | @Philadelphia | 42 | 28 | 66.7 | 308 | 7.33 | 1 | 2.4 | 2 | 4.8 | 27 | 4 | 26 | 76.3 |
| 09/23/2001 | @San Francisco | 35 | 24 | 68.6 | 321 | 9.17 | 3 | 8.6 | 1 | 2.9 | 39t | 1 | 11 | 114.1 |
| 09/30/2001 | Miami | 31 | 24 | 77.4 | 328 | 10.58 | 4 | 12.9 | 0 | 0.0 | 45t | 1 | 10 | 150.3 |
| 10/08/2001 | @Detroit | 37 | 29 | 78.4 | 291 | 7.86 | 3 | 8.1 | 0 | 0.0 | 36t | 1 | 7 | 126.5 |
| 10/14/2001 | NY Giants | 46 | 28 | 60.9 | 316 | 6.87 | 0 | 0.0 | 1 | 2.2 | 37 | 6 | 42 | 72.4 |
| 10/21/2001 | @NY Jets | 27 | 18 | 66.7 | 215 | 7.96 | 1 | 3.7 | 0 | 0.0 | 29 | 2 | 4 | 103.2 |
| 10/28/2001 | New Orleans | 47 | 29 | 61.7 | 385 | 8.19 | 1 | 2.1 | 4 | 8.5 | 42 | 2 | 10 | 59.3 |
| 11/11/2001 | Carolina | 20 | 14 | 70.0 | 144 | 7.20 | 1 | 5.0 | 3 | 15.0 | 33 | 0 | 0 | 67.5 |
| 11/18/2001 | @New England | 42 | 30 | 71.4 | 401 | 9.55 | 3 | 7.1 | 2 | 4.8 | 38 | 1 | 5 | 105.4 |
| 11/26/2001 | Tampa Bay | 39 | 19 | 48.7 | 291 | 7.46 | 1 | 2.6 | 2 | 5.1 | 42 | 3 | 22 | 61.0 |
| 12/02/2001 | @Atlanta | 23 | 17 | 73.9 | 342 | 14.87 | 4 | 17.4 | 0 | 0.0 | 65t | 2 | 9 | 155.3 |
| 12/09/2001 | San Francisco | 42 | 26 | 61.9 | 294 | 7.00 | 2 | 4.8 | 1 | 2.4 | 26 | 4 | 24 | 88.8 |
| 12/17/2001 | @New Orleans | 32 | 23 | 71.9 | 338 | 10.56 | 4 | 12.5 | 0 | 0.0 | 40t | 4 | 29 | 145.6 |
| 12/23/2001 | @Carolina | 23 | 18 | 78.3 | 217 | 9.43 | 2 | 8.7 | 2 | 8.7 | 46 | 3 | 20 | 98.7 |
| 12/30/2001 | Indianapolis | 30 | 23 | 76.7 | 359 | 11.97 | 3 | 10.0 | 1 | 3.3 | 51 | 2 | 0 | 135.3 |
| 01/06/2002 | Atlanta | 30 | 25 | 83.3 | 280 | 9.33 | 3 | 10.0 | 3 | 10.0 | 47 | 2 | 14 | 99.3 |
| Totals | 546 | 375 | 68.7 | 4830 | 8.85 | 36 | 6.6 | 22 | 4.0 | 65t | 38 | 233 | 101.4 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/09/2001 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/23/2001 | @San Francisco | 3 | 9 | 3.0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2001 | Miami | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/08/2001 | @Detroit | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/2001 | NY Giants | 3 | 6 | 2.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/21/2001 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/28/2001 | New Orleans | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2001 | Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2001 | @New England | 6 | 3 | 0.5 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/26/2001 | Tampa Bay | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2001 | @Atlanta | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2001 | San Francisco | 4 | 19 | 4.8 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/17/2001 | @New Orleans | 3 | 2 | 0.7 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23/2001 | @Carolina | 3 | 13 | 4.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2001 | Indianapolis | 1 | -1 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 01/06/2002 | Atlanta | 2 | 7 | 3.5 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 28 | 60 | 2.1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

