Kurt Warner
Position: QuarterbackBirthdate: June 22, 1971
College: Northern Iowa
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/23/2007 | @Baltimore | 20 | 15 | 75.0 | 258 | 12.90 | 2 | 10.0 | 0 | 0.0 | 37 | 0 | 0 | 150.0 |
| 09/30/2007 | Pittsburgh | 21 | 14 | 66.7 | 132 | 6.29 | 1 | 4.8 | 0 | 0.0 | 20 | 1 | 6 | 99.7 |
| 10/07/2007 | @St. Louis | 28 | 14 | 50.0 | 190 | 6.79 | 1 | 3.6 | 1 | 3.6 | 34 | 0 | 0 | 69.0 |
| 10/14/2007 | Carolina | 2 | 2 | 100.0 | 21 | 10.50 | 0 | 0.0 | 0 | 0.0 | 16 | 2 | 21 | 110.4 |
| 10/21/2007 | @Washington | 41 | 27 | 65.9 | 282 | 6.88 | 2 | 4.9 | 2 | 4.9 | 43 | 1 | 3 | 81.6 |
| 11/04/2007 | @Tampa Bay | 30 | 10 | 33.3 | 172 | 5.73 | 0 | 0.0 | 2 | 6.7 | 47 | 0 | 0 | 26.0 |
| 11/11/2007 | Detroit | 36 | 26 | 72.2 | 259 | 7.19 | 3 | 8.3 | 1 | 2.8 | 20t | 2 | 15 | 108.4 |
| 11/18/2007 | @Cincinnati | 28 | 16 | 57.1 | 211 | 7.54 | 2 | 7.1 | 0 | 0.0 | 44t | 3 | 14 | 104.9 |
| 11/25/2007 | San Francisco | 48 | 34 | 70.8 | 484 | 10.08 | 2 | 4.2 | 2 | 4.2 | 62 | 4 | 30 | 99.7 |
| 12/02/2007 | Cleveland | 30 | 18 | 60.0 | 169 | 5.63 | 2 | 6.7 | 1 | 3.3 | 19 | 0 | 0 | 83.9 |
| 12/09/2007 | @Seattle | 46 | 28 | 60.9 | 337 | 7.33 | 3 | 6.5 | 5 | 10.9 | 38 | 5 | 32 | 65.5 |
| 12/16/2007 | @New Orleans | 30 | 19 | 63.3 | 233 | 7.77 | 3 | 10.0 | 1 | 3.3 | 25 | 2 | 19 | 106.7 |
| 12/23/2007 | Atlanta | 52 | 35 | 67.3 | 369 | 7.10 | 3 | 5.8 | 0 | 0.0 | 31 | 0 | 0 | 107.0 |
| 12/30/2007 | St. Louis | 39 | 23 | 59.0 | 300 | 7.69 | 3 | 7.7 | 2 | 5.1 | 26 | 0 | 0 | 87.6 |
| Totals | 451 | 281 | 62.3 | 3417 | 7.58 | 27 | 6.0 | 17 | 3.8 | 62 | 20 | 140 | 89.8 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/23/2007 | @Baltimore | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/30/2007 | Pittsburgh | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/07/2007 | @St. Louis | 3 | 0 | 0.0 | 1t | 1 | 0 | 0 | 0.0 | 0 | 0 |
| 10/14/2007 | Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/21/2007 | @Washington | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/04/2007 | @Tampa Bay | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/11/2007 | Detroit | 4 | -2 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/18/2007 | @Cincinnati | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/25/2007 | San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/02/2007 | Cleveland | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/09/2007 | @Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/16/2007 | @New Orleans | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/23/2007 | Atlanta | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/30/2007 | St. Louis | 3 | 19 | 6.3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 17 | 15 | 0.9 | 9 | 1 | 0 | 0 | 0.0 | 0 | 0 | |

