Kurt Warner
Position: QuarterbackBirthdate: June 22, 1971
College: Northern Iowa
Drafted: None
Career Stats Gamelogs: 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
Passing Statistics
| Passing | ||||||||||||||
| Date | Opponent | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rating |
| 09/07/2008 | @San Francisco | 30 | 19 | 63.3 | 197 | 6.57 | 1 | 3.3 | 0 | 0.0 | 40 | 3 | 21 | 93.3 |
| 09/14/2008 | Miami | 24 | 19 | 79.2 | 361 | 15.04 | 3 | 12.5 | 0 | 0.0 | 79t | 2 | 12 | 158.3 |
| 09/21/2008 | @Washington | 30 | 16 | 53.3 | 192 | 6.40 | 2 | 6.7 | 1 | 3.3 | 62t | 2 | 13 | 81.5 |
| 09/28/2008 | @NY Jets | 57 | 40 | 70.2 | 472 | 8.28 | 2 | 3.5 | 3 | 5.3 | 37 | 5 | 46 | 84.8 |
| 10/05/2008 | Buffalo | 42 | 33 | 78.6 | 250 | 5.95 | 2 | 4.8 | 0 | 0.0 | 18 | 0 | 0 | 107.3 |
| 10/12/2008 | Dallas | 30 | 22 | 73.3 | 236 | 7.87 | 2 | 6.7 | 1 | 3.3 | 39 | 1 | 10 | 104.3 |
| 10/26/2008 | @Carolina | 49 | 35 | 71.4 | 381 | 7.78 | 2 | 4.1 | 1 | 2.0 | 30 | 2 | 16 | 99.1 |
| 11/02/2008 | @St. Louis | 33 | 22 | 66.7 | 343 | 10.39 | 2 | 6.1 | 0 | 0.0 | 56t | 1 | 9 | 121.1 |
| 11/10/2008 | San Francisco | 42 | 32 | 76.2 | 328 | 7.81 | 3 | 7.1 | 0 | 0.0 | 46 | 0 | 0 | 121.9 |
| 11/16/2008 | @Seattle | 44 | 32 | 72.7 | 395 | 8.98 | 1 | 2.3 | 1 | 2.3 | 45 | 2 | 13 | 98.2 |
| 11/23/2008 | NY Giants | 52 | 32 | 61.5 | 351 | 6.75 | 1 | 1.9 | 1 | 1.9 | 32 | 1 | 3 | 79.9 |
| 11/27/2008 | @Philadelphia | 39 | 21 | 53.8 | 235 | 6.03 | 3 | 7.7 | 3 | 7.7 | 40 | 0 | 0 | 65.7 |
| 12/07/2008 | St. Louis | 33 | 24 | 72.7 | 279 | 8.45 | 1 | 3.0 | 1 | 3.0 | 58 | 1 | 7 | 95.4 |
| 12/14/2008 | Minnesota | 45 | 29 | 64.4 | 270 | 6.00 | 1 | 2.2 | 1 | 2.2 | 50t | 4 | 25 | 78.9 |
| 12/21/2008 | @New England | 18 | 6 | 33.3 | 30 | 1.67 | 0 | 0.0 | 0 | 0.0 | 10 | 1 | 7 | 42.4 |
| 12/28/2008 | Seattle | 30 | 19 | 63.3 | 263 | 8.77 | 4 | 13.3 | 1 | 3.3 | 50 | 1 | 0 | 117.1 |
| Totals | 598 | 401 | 67.1 | 4583 | 7.66 | 30 | 5.0 | 14 | 2.3 | 79t | 26 | 182 | 96.9 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||
| Date | Opponent | Att | Yds | Avg | Lg | TD | Rec | Yds | Avg | Lg | TD |
| 09/07/2008 | @San Francisco | 5 | -4 | -0.8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/14/2008 | Miami | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/21/2008 | @Washington | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 09/28/2008 | @NY Jets | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/05/2008 | Buffalo | 2 | 10 | 5.0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/12/2008 | Dallas | 2 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 10/26/2008 | @Carolina | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/02/2008 | @St. Louis | 3 | -2 | -0.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/10/2008 | San Francisco | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/16/2008 | @Seattle | 3 | -3 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/23/2008 | NY Giants | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 11/27/2008 | @Philadelphia | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/07/2008 | St. Louis | 2 | -2 | -1.0 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/14/2008 | Minnesota | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/21/2008 | @New England | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| 12/28/2008 | Seattle | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Totals | 18 | -2 | -0.1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | |

