Paul Palmer
Position: Running BackBirthdate: October 14, 1964
College: Temple
Drafted: Selected by the Kansas City Chiefs in the 1st round of the 1987 NFL Draft
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1987 | Kansas City (NFL) | -- | -- | 24 | 155 | 6.5 | 35 | 0 | -- | 4 | 27 | 0.0 | 10 | 0 | -- |
| 1988 | Kansas City (NFL) | -- | -- | 134 | 452 | 3.4 | 26t | 2 | -- | 53 | 611 | 0.0 | 71t | 4 | -- |
| 1989 | Detroit (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | -- | 0 | 0 | 0.0 | 0 | 0 | -- |
| 1989 | Dallas (NFL) | -- | -- | 112 | 446 | 4.0 | 63t | 2 | -- | 17 | 93 | 0.0 | 13 | 0 | -- |
| Career Totals | 0 | 0 | 270 | 1053 | 3.9 | 63t | 4 | 0 | 74 | 731 | 0.0 | 71t | 4 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1987 | Kansas City (NFL) | -- | -- | 38 | 923 | 24.3 | 0 | 95t | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1988 | Kansas City (NFL) | -- | -- | 23 | 364 | 15.8 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Detroit (NFL) | -- | -- | 11 | 255 | 23.2 | 0 | 62 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1989 | Dallas (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 72 | 1542 | 21.4 | 0 | 95t | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
Scoring Statistics
| Touchdowns | Kicking | Conv | Misc | |||||||||||||||
| Year | Team | G | GS | R | P | KR | PR | IR | FR | BK | BP | FGR | PAT | FG | R | P | Saf | Pts |
| 1987 | Kansas City (NFL) | -- | -- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| 1988 | Kansas City (NFL) | -- | -- | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 36 |
| 1989 | Detroit (NFL) | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 |
| 1989 | Dallas (NFL) | -- | -- | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 12 |
| Career Totals | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0 | 60 | |
Passing Statistics
| Passing | ||||||||||||||||
| Year | Team | G | GS | Att | Cmp | Pct | Yds | Avg | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
| 1987 | Kansas City (NFL) | -- | -- | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 |
| 1988 | Kansas City (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1989 | Detroit (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 1989 | Dallas (NFL) | -- | -- | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Career Totals | 0 | 0 | 1 | 0 | 0.0 | 0 | 0.00 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 39.6 | |
Rushing/Receiving Statistics
| Rushing | Receiving | ||||||||||||||
| Year | Team | G | GS | Att | Yds | Avg | Lg | TD | FD | Rec | Yds | Avg | Lg | TD | FD |
| 1991 | Barcelona (WLAF) | -- | -- | 93 | 358 | 3.8 | 22 | 2 | -- | 7 | 102 | 0.0 | 49 | 0 | -- |
| 1992 | Barcelona (WLAF) | -- | -- | 88 | 259 | 2.9 | 26 | 0 | -- | 7 | 59 | 0.0 | 15 | 0 | -- |
| Career Totals | 0 | 0 | 181 | 617 | 3.4 | 26 | 2 | 0 | 14 | 161 | 0.0 | 49 | 0 | 0 | |
Return Statistics
| Kickoff Returns | Punt Returns | ||||||||||||||
| Year | Team | G | GS | Num | Yds | Avg | FC | Lg | TD | Num | Yds | Avg | FC | Lg | TD |
| 1991 | Barcelona (WLAF) | -- | -- | 8 | 151 | 18.9 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1992 | Barcelona (WLAF) | -- | -- | 7 | 94 | 13.4 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 15 | 245 | 16.3 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
What are the top rushing performances for the Oakland Raiders in the Modern Era (1970-present)?
| Player | Date | Yds |
| Napoleon Kaufman | 10/19/1997 Den @ Oak | 227 |
| Bo Jackson | 11/30/1987 LAR @ Sea | 221 |
| Marcus Allen | 01/22/1984 Was @ LAR | 191 |
| Justin Fargas | 09/30/2007 Oak @ Mia | 179 |
| Michael Bush | 12/28/2008 Oak @ TB | 177 |
