2010 NFL Preseason Standings

American Football Conference
East Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Buffalo Bills 2 1 0 .667 86 83 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Miami Dolphins 2 1 0 .667 43 49 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New England Patriots 2 1 0 .667 90 70 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New York Jets 1 2 0 .333 36 50 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
North Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Baltimore Ravens 3 0 0 1.000 64 25 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Pittsburgh Steelers 2 1 0 .667 64 58 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Cincinnati Bengals 2 2 0 .500 82 84 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Cleveland Browns 1 2 0 .333 71 78 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
South Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Houston Texans 1 2 0 .333 59 64 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Jacksonville Jaguars 1 2 0 .333 72 68 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tennessee Titans 1 2 0 .333 49 45 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Indianapolis Colts 0 3 0 .000 62 130 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
West Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Oakland Raiders 2 1 0 .667 73 54 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Denver Broncos 1 2 0 .333 78 75 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
San Diego Chargers 1 2 0 .333 60 62 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Kansas City Chiefs 0 3 0 .000 42 60 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
National Football Conference
East Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Philadelphia Eagles 2 1 0 .667 57 66 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Washington Redskins 2 1 0 .667 61 51 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Dallas Cowboys 2 2 0 .500 48 61 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New York Giants 1 2 0 .333 58 64 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
North Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Detroit Lions 2 1 0 .667 67 70 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Green Bay Packers 2 1 0 .667 110 75 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Minnesota Vikings 2 1 0 .667 62 35 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Chicago Bears 0 3 0 .000 36 71 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
South Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
Atlanta Falcons 2 1 0 .667 46 44 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
New Orleans Saints 2 1 0 .667 98 68 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Carolina Panthers 1 2 0 .333 30 33 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Tampa Bay Buccaneers 1 2 0 .333 40 44 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
West Division W L T Pct PF PA Home Away Div Conf Non-Conf OT
San Francisco 49ers 3 0 0 1.000 80 51 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Arizona Cardinals 2 1 0 .667 43 49 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
St. Louis Rams 2 1 0 .667 62 80 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0
Seattle Seahawks 1 2 0 .333 57 69 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0 0-0-0