2009 NFL Standings
| American Football Conference | ||||||||||||
| East Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| New England Patriots | 10 | 6 | 0 | .625 | 427 | 285 | 8-0-0 | 2-6-0 | 4-2-0 | 7-5-0 | 3-1-0 | 0-1-0 |
| New York Jets | 9 | 7 | 0 | .563 | 348 | 236 | 4-4-0 | 5-3-0 | 2-4-0 | 7-5-0 | 2-2-0 | 0-1-0 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 360 | 390 | 4-4-0 | 3-5-0 | 4-2-0 | 5-7-0 | 2-2-0 | 0-1-0 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 258 | 326 | 3-5-0 | 3-5-0 | 2-4-0 | 4-8-0 | 2-2-0 | 1-0-0 |
| North Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Cincinnati Bengals | 10 | 6 | 0 | .625 | 305 | 291 | 6-2-0 | 4-4-0 | 6-0-0 | 7-5-0 | 3-1-0 | 1-0-0 |
| Baltimore Ravens | 9 | 7 | 0 | .563 | 391 | 261 | 6-2-0 | 3-5-0 | 3-3-0 | 7-5-0 | 2-2-0 | 1-0-0 |
| Pittsburgh Steelers | 9 | 7 | 0 | .563 | 368 | 324 | 6-2-0 | 3-5-0 | 2-4-0 | 6-6-0 | 3-1-0 | 1-2-0 |
| Cleveland Browns | 5 | 11 | 0 | .313 | 245 | 375 | 3-5-0 | 2-6-0 | 1-5-0 | 5-7-0 | 0-4-0 | 0-1-0 |
| South Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Indianapolis Colts | 14 | 2 | 0 | .875 | 416 | 307 | 7-1-0 | 7-1-0 | 6-0-0 | 10-2-0 | 4-0-0 | 0-0-0 |
| Houston Texans | 9 | 7 | 0 | .563 | 388 | 333 | 4-4-0 | 5-3-0 | 1-5-0 | 6-6-0 | 3-1-0 | 0-0-0 |
| Tennessee Titans | 8 | 8 | 0 | .500 | 354 | 402 | 5-3-0 | 3-5-0 | 2-4-0 | 4-8-0 | 4-0-0 | 1-1-0 |
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 290 | 380 | 5-3-0 | 2-6-0 | 3-3-0 | 6-6-0 | 1-3-0 | 1-0-0 |
| West Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| San Diego Chargers | 13 | 3 | 0 | .813 | 454 | 320 | 6-2-0 | 7-1-0 | 5-1-0 | 9-3-0 | 4-0-0 | 0-0-0 |
| Denver Broncos | 8 | 8 | 0 | .500 | 326 | 324 | 4-4-0 | 4-4-0 | 3-3-0 | 6-6-0 | 2-2-0 | 1-0-0 |
| Oakland Raiders | 5 | 11 | 0 | .313 | 197 | 379 | 2-6-0 | 3-5-0 | 2-4-0 | 4-8-0 | 1-3-0 | 0-0-0 |
| Kansas City Chiefs | 4 | 12 | 0 | .250 | 294 | 424 | 1-7-0 | 3-5-0 | 2-4-0 | 3-9-0 | 1-3-0 | 1-1-0 |
| National Football Conference | ||||||||||||
| East Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Dallas Cowboys | 11 | 5 | 0 | .688 | 361 | 250 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | 2-2-0 | 1-0-0 |
| Philadelphia Eagles | 11 | 5 | 0 | .688 | 429 | 337 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | 2-2-0 | 0-0-0 |
| New York Giants | 8 | 8 | 0 | .500 | 402 | 427 | 4-4-0 | 4-4-0 | 4-2-0 | 6-6-0 | 2-2-0 | 1-0-0 |
| Washington Redskins | 4 | 12 | 0 | .250 | 266 | 336 | 3-5-0 | 1-7-0 | 0-6-0 | 2-10-0 | 2-2-0 | 0-1-0 |
| North Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Minnesota Vikings | 12 | 4 | 0 | .750 | 470 | 312 | 8-0-0 | 4-4-0 | 5-1-0 | 9-3-0 | 3-1-0 | 0-1-0 |
| Green Bay Packers | 11 | 5 | 0 | .688 | 461 | 297 | 6-2-0 | 5-3-0 | 4-2-0 | 9-3-0 | 2-2-0 | 0-0-0 |
| Chicago Bears | 7 | 9 | 0 | .438 | 327 | 375 | 5-3-0 | 2-6-0 | 3-3-0 | 5-7-0 | 2-2-0 | 1-0-0 |
| Detroit Lions | 2 | 14 | 0 | .125 | 262 | 494 | 2-6-0 | 0-8-0 | 0-6-0 | 1-11-0 | 1-3-0 | 0-0-0 |
| South Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| New Orleans Saints | 13 | 3 | 0 | .813 | 510 | 341 | 6-2-0 | 7-1-0 | 4-2-0 | 9-3-0 | 4-0-0 | 1-1-0 |
| Atlanta Falcons | 9 | 7 | 0 | .563 | 363 | 325 | 6-2-0 | 3-5-0 | 3-3-0 | 6-6-0 | 3-1-0 | 0-1-0 |
| Carolina Panthers | 8 | 8 | 0 | .500 | 315 | 308 | 5-3-0 | 3-5-0 | 4-2-0 | 8-4-0 | 0-4-0 | 0-0-0 |
| Tampa Bay Buccaneers | 3 | 13 | 0 | .188 | 244 | 400 | 1-7-0 | 2-6-0 | 1-5-0 | 3-9-0 | 0-4-0 | 1-0-0 |
| West Division | W | L | T | Pct | PF | PA | Home | Away | Div | Conf | Non-Conf | OT |
| Arizona Cardinals | 10 | 6 | 0 | .625 | 375 | 325 | 4-4-0 | 6-2-0 | 4-2-0 | 8-4-0 | 2-2-0 | 0-0-0 |
| San Francisco 49ers | 8 | 8 | 0 | .500 | 330 | 281 | 6-2-0 | 2-6-0 | 5-1-0 | 7-5-0 | 1-3-0 | 0-0-0 |
| Seattle Seahawks | 5 | 11 | 0 | .313 | 280 | 390 | 4-4-0 | 1-7-0 | 3-3-0 | 4-8-0 | 1-3-0 | 0-0-0 |
| St. Louis Rams | 1 | 15 | 0 | .063 | 175 | 436 | 0-8-0 | 1-7-0 | 0-6-0 | 1-11-0 | 0-4-0 | 0-1-0 |

