The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
2008 NFL Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking
NFL · AFC · NFC

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Philip Rivers, SD 478 312 65.3 4004 8.38 34 7.1 11 2.3 25 151 105.5
Chad Pennington, Mia 476 321 67.4 3653 7.67 19 4.0 7 1.5 23 117 97.4
Kurt Warner, Ari 599 402 67.1 4582 7.65 30 5.0 14 2.3 26 182 96.8
Drew Brees, NO 635 413 65.0 5069 7.98 34 5.4 17 2.7 13 92 96.2
Peyton Manning, Ind 555 371 66.8 4002 7.21 27 4.9 12 2.2 14 86 95.0
Aaron Rodgers, GB 536 341 63.6 4038 7.53 28 5.2 13 2.4 34 231 93.8
Matt Schaub, Hou 380 251 66.1 3043 8.01 15 3.9 10 2.6 23 149 92.7
Tony Romo, Dal 451 276 61.2 3448 7.65 26 5.8 14 3.1 20 123 91.2
Jeff Garcia, TB 377 244 64.7 2712 7.19 12 3.2 6 1.6 24 103 90.0
Matt Cassel, NE 518 328 63.3 3693 7.13 21 4.1 11 2.1 44 219 89.2
Matt Ryan, Atl 434 265 61.1 3440 7.93 16 3.7 11 2.5 17 104 87.7
Shaun Hill, SF 288 181 62.8 2046 7.10 13 4.5 8 2.8 23 148 87.5
Seneca Wallace, Sea 242 141 58.3 1532 6.33 11 4.5 3 1.2 14 76 87.0
Eli Manning, NYG 479 289 60.3 3238 6.76 21 4.4 10 2.1 27 174 86.4
Donovan McNabb, Phi 571 345 60.4 3914 6.85 23 4.0 11 1.9 24 153 86.4
Jay Cutler, Den 616 384 62.3 4525 7.35 25 4.1 18 2.9 11 69 86.0
Trent Edwards, Buf 374 245 65.5 2699 7.22 11 2.9 10 2.7 23 143 85.4
Jake Delhomme, Car 414 246 59.4 3284 7.93 15 3.6 12 2.9 20 130 84.7
Jason Campbell, Was 506 315 62.3 3245 6.41 13 2.6 6 1.2 38 266 84.3
David Garrard, Jac 535 335 62.6 3620 6.77 15 2.8 13 2.4 42 288 81.7
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Brett Favre, NYJ 522 343 65.7 3472 6.65 22 4.2 22 4.2 30 213 81.0
Joe Flacco, Bal 428 257 60.0 2971 6.94 14 3.3 12 2.8 33 277 80.3
Kerry Collins, Ten 416 243 58.4 2681 6.44 12 2.9 7 1.7 8 60 80.2
Ben Roethlisberger, Pit 470 282 60.0 3314 7.05 17 3.6 15 3.2 47 291 80.2
Kyle Orton, Chi 466 273 58.6 2979 6.39 18 3.9 12 2.6 27 160 79.7
JaMarcus Russell, Oak 367 198 54.0 2423 6.60 13 3.5 8 2.2 30 200 77.3
Tyler Thigpen, KC 420 230 54.8 2608 6.21 18 4.3 12 2.9 26 162 76.0
Gus Frerotte, Min 301 178 59.1 2157 7.17 12 4.0 15 5.0 29 164 73.7
Dan Orlovsky, Det 255 143 56.1 1616 6.34 8 3.1 8 3.1 14 95 72.6
Marc Bulger, Stl 441 252 57.1 2727 6.18 11 2.5 13 2.9 38 263 71.5
Ryan Fitzpatrick, Cin 372 221 59.4 1905 5.12 8 2.2 9 2.4 38 193 70.0
Derek Anderson, Cle 283 142 50.2 1615 5.71 9 3.2 8 2.8 15 90 66.5
Mark Bradley, KC 1 1 100.0 37 37.00 1 100.0 0 0.0 0 0 158.3
Mark Clayton, Bal 1 1 100.0 32 32.00 1 100.0 0 0.0 0 0 158.3
Brian Moorman, Buf 1 1 100.0 19 19.00 1 100.0 0 0.0 0 0 158.3
Troy Smith, Bal 4 3 75.0 82 20.50 1 25.0 0 0.0 1 1 156.3
Antwaan Randle El, Was 4 3 75.0 46 11.50 1 25.0 0 0.0 0 0 152.1
Quinn Gray, KC 8 7 87.5 76 9.50 1 12.5 0 0.0 0 0 145.8
David Carr, NYG 12 9 75.0 115 9.58 2 16.7 0 0.0 1 2 144.1
Ronnie Brown, Mia 3 2 66.7 31 10.33 1 33.3 0 0.0 1 8 140.3
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Larry Johnson, KC 1 1 100.0 4 4.00 1 100.0 0 0.0 0 0 122.9
Chester Taylor, Min 1 1 100.0 4 4.00 1 100.0 0 0.0 0 0 122.9
Earnest Graham, TB 1 1 100.0 3 3.00 1 100.0 0 0.0 0 0 118.8
Jerheme Urban, Ari 1 1 100.0 18 18.00 0 0.0 0 0.0 0 0 118.8
Jason Witten, Dal 1 1 100.0 42 42.00 0 0.0 0 0.0 0 0 118.8
Dirk Johnson, Ari 1 1 100.0 10 10.00 0 0.0 0 0.0 0 0 108.3
Byron Leftwich, Pit 36 21 58.3 303 8.42 2 5.6 0 0.0 3 22 104.3
Tarvaris Jackson, Min 149 88 59.1 1056 7.09 9 6.0 2 1.3 15 98 95.4
Drew Stanton, Det 17 9 52.9 119 7.00 1 5.9 0 0.0 6 35 95.0
Jim Sorgi, Ind 30 22 73.3 178 5.93 0 0.0 0 0.0 0 0 87.9
Marques Hagans, KC 1 1 100.0 5 5.00 0 0.0 0 0.0 1 1 87.5
Drew Henson, Det 2 1 50.0 20 10.00 0 0.0 0 0.0 3 25 85.4
Patrick Ramsey, Den 3 2 66.7 19 6.33 0 0.0 0 0.0 1 5 84.0
Tom Brady, NE 11 7 63.6 76 6.91 0 0.0 0 0.0 0 0 83.9
Brodie Croyle, KC 29 20 69.0 151 5.21 0 0.0 0 0.0 1 10 81.3
Dane Looker, Stl 3 2 66.7 17 5.67 0 0.0 0 0.0 1 0 81.3
Brad Smith, NYJ 2 1 50.0 18 9.00 0 0.0 0 0.0 0 0 81.3
Matt Leinart, Ari 29 15 51.7 264 9.10 1 3.4 1 3.4 2 19 80.2
Sage Rosenfels, Hou 174 116 66.7 1431 8.22 6 3.4 10 5.7 9 58 79.5
Dennis Dixon, Pit 1 1 100.0 3 3.00 0 0.0 0 0.0 0 0 79.2
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Kevin Faulk, NE 1 1 100.0 -2 -2.00 0 0.0 0 0.0 0 0 79.2
Chad Henne, Mia 12 7 58.3 67 5.58 0 0.0 0 0.0 0 0 74.0
Kevin O'Connell, NE 6 4 66.7 23 3.83 0 0.0 0 0.0 1 2 73.6
J.T. O'Sullivan, SF 220 128 58.2 1678 7.63 8 3.6 11 5.0 32 197 73.6
Jon Kitna, Det 120 68 56.7 758 6.32 5 4.2 5 4.2 15 89 72.2
Brian Griese, TB 184 110 59.8 1073 5.83 5 2.7 7 3.8 9 69 69.4
Carson Palmer, Cin 130 76 58.5 736 5.66 3 2.3 4 3.1 11 67 69.3
Brady Quinn, Cle 89 45 50.6 518 5.82 2 2.2 2 2.2 1 9 66.6
Damon Huard, KC 81 50 61.7 477 5.89 2 2.5 4 4.9 9 56 65.7
Vince Young, Ten 36 22 61.1 219 6.08 1 2.8 2 5.6 3 13 64.5
Daunte Culpepper, Det 115 60 52.2 786 6.83 4 3.5 6 5.2 14 95 63.9
Brooks Bollinger, Dal 17 10 58.8 71 4.18 1 5.9 1 5.9 3 22 63.6
J.P. Losman, Buf 104 63 60.6 584 5.62 2 1.9 5 4.8 15 119 62.3
Rex Grossman, Chi 63 33 52.4 257 4.08 2 3.2 2 3.2 2 8 60.1
Chris Simms, Ten 2 1 50.0 7 3.50 0 0.0 0 0.0 1 10 58.3
Matt Hasselbeck, Sea 209 109 52.2 1216 5.82 5 2.4 10 4.8 19 119 57.8
Marques Tuiasosopo, Oak 2 1 50.0 4 2.00 0 0.0 0 0.0 3 29 56.3
Charlie Frye, Sea 23 12 52.2 83 3.61 2 8.7 2 8.7 3 19 53.4
Brad Johnson, Dal 78 41 52.6 427 5.47 2 2.6 5 6.4 8 54 50.5
Matt Flynn, GB 5 2 40.0 6 1.20 0 0.0 0 0.0 0 0 47.9
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Brock Berlin, Stl 3 1 33.3 6 2.00 0 0.0 0 0.0 0 0 42.4
Michael Bush, Oak 3 1 33.3 8 2.67 0 0.0 0 0.0 0 0 42.4
Trent Green, Stl 72 38 52.8 525 7.29 0 0.0 6 8.3 6 58 41.7
J.J. Arrington, Ari 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Isaac Bruce, SF 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Patrick Crayton, Dal 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Joshua Cribbs, Cle 4 1 25.0 8 2.00 0 0.0 0 0.0 0 0 39.6
Dante Hall, Stl 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Donnie Jones, Stl 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Cleo Lemon, Jac 2 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Brad Maynard, Chi 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Sidney Rice, Min 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Eddie Royal, Den 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Matt Turk, Hou 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Kellen Clemens, NYJ 5 3 60.0 26 5.20 0 0.0 1 20.0 0 0 34.2
Andrew Walter, Oak 49 22 44.9 204 4.16 0 0.0 3 6.1 5 39 31.3
Ken Dorsey, Cle 91 43 47.3 374 4.11 0 0.0 7 7.7 5 43 26.5
Jordan Palmer, Cin 12 7 58.3 41 3.42 0 0.0 2 16.7 2 11 25.3
Kevin Kolb, Phi 34 17 50.0 144 4.24 0 0.0 4 11.8 0 0 21.8
Bruce Gradkowski, Cle 21 7 33.3 26 1.24 0 0.0 3 14.3 4 18 2.8
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
DeSean Jackson, Phi 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0
Darren McFadden, Oak 0 0 0.0 0 0.00 0 0.0 0 0.0 1 5 0.0
Lance Moore, NO 1 0 0.0 0 0.00 0 0.0 1 100.0 0 0 0.0


More Statistics

National Football League
2008 NFL Statistics 2007 NFL Statistics 2006 NFL Statistics
2005 NFL Statistics 2004 NFL Statistics 2003 NFL Statistics
2002 NFL Statistics 2001 NFL Statistics 2000 NFL Statistics
1999 NFL Statistics 1998 NFL Statistics 1997 NFL Statistics
1996 NFL Statistics 1995 NFL Statistics 1994 NFL Statistics
1993 NFL Statistics 1992 NFL Statistics 1991 NFL Statistics
1990 NFL Statistics 1989 NFL Statistics 1988 NFL Statistics
1987 NFL Statistics 1986 NFL Statistics 1985 NFL Statistics
1984 NFL Statistics 1983 NFL Statistics 1982 NFL Statistics
1981 NFL Statistics 1980 NFL Statistics 1979 NFL Statistics
1978 NFL Statistics 1977 NFL Statistics 1976 NFL Statistics
1975 NFL Statistics 1974 NFL Statistics 1973 NFL Statistics
1972 NFL Statistics 1971 NFL Statistics 1970 NFL Statistics
1969 NFL Statistics 1968 NFL Statistics 1967 NFL Statistics
1966 NFL Statistics 1965 NFL Statistics 1964 NFL Statistics
1963 NFL Statistics 1962 NFL Statistics 1961 NFL Statistics
1960 NFL Statistics 1959 NFL Statistics 1958 NFL Statistics
1957 NFL Statistics


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.460909843445 seconds, FBDBv2
CMG: , FB: