The Football Database
Home  |  News  |  Players  |  Standings  |  Scores  |  Statistics  |  Teams  |  Draft  |  Fantasy Football  |  Injuries  |  NFL Europe
 
2008 NFL Statistics - Passing
Passing · Rushing · Receiving · Kickoff Returns · Punt Returns · Interceptions · Sacks · Punting · Kicking
NFL · AFC · NFC

  Passing
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Brett Favre, NYJ 124 87 70.2 935 7.54 12 9.7 4 3.2 10 77 110.8
Philip Rivers, SD 138 84 60.9 1183 8.57 11 8.0 4 2.9 8 50 103.0
Kurt Warner, Ari 183 127 69.4 1472 8.04 10 5.5 4 2.2 12 92 102.5
Tony Romo, Dal 162 104 64.2 1368 8.44 11 6.8 5 3.1 4 25 100.5
Eli Manning, NYG 132 84 63.6 1032 7.82 6 4.5 1 0.8 5 38 99.7
Jay Cutler, Den 191 125 65.4 1501 7.86 10 5.2 4 2.1 2 18 98.1
Drew Brees, NO 194 133 68.6 1673 8.62 9 4.6 6 3.1 5 44 97.7
Jason Campbell, Was 153 97 63.4 1054 6.89 6 3.9 0 0.0 8 60 96.7
Ben Roethlisberger, Pit 123 78 63.4 954 7.76 7 5.7 3 2.4 19 118 96.1
Aaron Rodgers, GB 163 103 63.2 1274 7.82 9 5.5 4 2.5 11 71 95.5
Trent Edwards, Buf 122 81 66.4 948 7.77 4 3.3 2 1.6 11 79 93.9
Chad Pennington, Mia 112 75 67.0 817 7.29 3 2.7 1 0.9 7 43 93.5
Donovan McNabb, Phi 175 112 64.0 1296 7.41 6 3.4 2 1.1 10 66 92.9
Jake Delhomme, Car 142 86 60.6 1096 7.72 5 3.5 2 1.4 9 61 90.6
Kyle Orton, Chi 155 96 61.9 1100 7.10 7 4.5 4 2.6 11 70 87.6
JaMarcus Russell, Oak 99 54 54.5 668 6.75 4 4.0 1 1.0 9 46 84.9
Matt Cassel, NE 104 70 67.3 707 6.80 3 2.9 3 2.9 13 68 84.1
J.T. O'Sullivan, SF 140 82 58.6 1092 7.80 7 5.0 6 4.3 20 106 82.2
David Garrard, Jac 149 97 65.1 983 6.60 3 2.0 4 2.7 13 104 79.3
Peyton Manning, Ind 154 96 62.3 1031 6.69 5 3.2 5 3.2 7 49 79.2
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Matt Schaub, Hou 110 71 64.5 697 6.34 4 3.6 5 4.5 8 60 75.5
Matt Ryan, Atl 131 71 54.2 863 6.59 4 3.1 3 2.3 7 42 75.3
Gus Frerotte, Min 107 60 56.1 692 6.47 2 1.9 2 1.9 6 27 74.2
Kerry Collins, Ten 116 65 56.0 744 6.41 3 2.6 3 2.6 1 10 73.3
Marc Bulger, Stl 89 52 58.4 519 5.83 2 2.2 2 2.2 11 81 73.2
Jon Kitna, Det 120 68 56.7 758 6.32 5 4.2 5 4.2 15 89 72.2
Carson Palmer, Cin 130 76 58.5 736 5.66 3 2.3 4 3.1 11 67 69.3
Brian Griese, TB 147 84 57.1 804 5.47 4 2.7 6 4.1 5 26 64.6
Joe Flacco, Bal 106 62 58.5 603 5.69 1 0.9 4 3.8 6 59 61.9
Matt Hasselbeck, Sea 118 58 49.2 656 5.56 2 1.7 4 3.4 8 43 57.7
Derek Anderson, Cle 117 58 49.6 543 4.64 3 2.6 6 5.1 9 51 49.9
Tyler Thigpen, KC 79 33 41.8 316 4.00 2 2.5 4 5.1 6 55 40.9
Ronnie Brown, Mia 1 1 100.0 19 19.00 1 100.0 0 0.0 0 0 158.3
Brian Moorman, Buf 1 1 100.0 19 19.00 1 100.0 0 0.0 0 0 158.3
Antwaan Randle El, Was 2 2 100.0 29 14.50 1 50.0 0 0.0 0 0 158.3
David Carr, NYG 1 1 100.0 5 5.00 1 100.0 0 0.0 0 0 127.1
Chester Taylor, Min 1 1 100.0 4 4.00 1 100.0 0 0.0 0 0 122.9
Jerheme Urban, Ari 1 1 100.0 18 18.00 0 0.0 0 0.0 0 0 118.8
J.P. Losman, Buf 21 15 71.4 220 10.48 1 4.8 1 4.8 5 35 101.3
Kevin O'Connell, NE 4 3 75.0 25 6.25 0 0.0 0 0.0 1 2 90.6
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Marques Hagans, KC 1 1 100.0 5 5.00 0 0.0 0 0.0 1 1 87.5
Tom Brady, NE 11 7 63.6 76 6.91 0 0.0 0 0.0 0 0 83.9
Sage Rosenfels, Hou 33 21 63.6 246 7.45 1 3.0 1 3.0 2 11 83.6
Matt Leinart, Ari 2 1 50.0 15 7.50 0 0.0 0 0.0 0 0 75.0
Jeff Garcia, TB 58 37 63.8 314 5.41 2 3.4 2 3.4 2 15 74.9
Chad Henne, Mia 12 7 58.3 67 5.58 0 0.0 0 0.0 0 0 74.0
Brodie Croyle, KC 19 11 57.9 88 4.63 0 0.0 0 0.0 1 10 69.6
Tarvaris Jackson, Min 60 31 51.7 316 5.27 1 1.7 1 1.7 6 33 65.7
Trent Green, Stl 32 17 53.1 236 7.38 0 0.0 1 3.1 2 23 64.1
Damon Huard, KC 65 41 63.1 381 5.86 2 3.1 4 6.2 7 41 63.7
Kevin Kolb, Phi 9 7 77.8 71 7.89 0 0.0 1 11.1 0 0 60.0
Seneca Wallace, Sea 6 3 50.0 20 3.33 0 0.0 0 0.0 1 9 57.6
Byron Leftwich, Pit 11 4 36.4 60 5.45 0 0.0 0 0.0 1 9 55.1
Matt Flynn, GB 5 2 40.0 6 1.20 0 0.0 0 0.0 0 0 47.9
Vince Young, Ten 22 12 54.5 110 5.00 1 4.5 2 9.1 1 3 45.6
Ryan Fitzpatrick, Cin 35 21 60.0 156 4.46 1 2.9 3 8.6 3 14 44.5
Patrick Crayton, Dal 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Dante Hall, Stl 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Eddie Royal, Den 1 0 0.0 0 0.00 0 0.0 0 0.0 0 0 39.6
Kellen Clemens, NYJ 5 3 60.0 26 5.20 0 0.0 1 20.0 0 0 34.2
Player Att Cmp Pct Yds Avg TD TD% Int Int% Sack Loss Rating
Dan Orlovsky, Det 28 15 53.6 103 3.68 0 0.0 2 7.1 1 9 32.3


More Statistics

National Football League
2008 NFL Statistics 2007 NFL Statistics 2006 NFL Statistics
2005 NFL Statistics 2004 NFL Statistics 2003 NFL Statistics
2002 NFL Statistics 2001 NFL Statistics 2000 NFL Statistics
1999 NFL Statistics 1998 NFL Statistics 1997 NFL Statistics
1996 NFL Statistics 1995 NFL Statistics 1994 NFL Statistics
1993 NFL Statistics 1992 NFL Statistics 1991 NFL Statistics
1990 NFL Statistics 1989 NFL Statistics 1988 NFL Statistics
1987 NFL Statistics 1986 NFL Statistics 1985 NFL Statistics
1984 NFL Statistics 1983 NFL Statistics 1982 NFL Statistics
1981 NFL Statistics 1980 NFL Statistics 1979 NFL Statistics
1978 NFL Statistics 1977 NFL Statistics 1976 NFL Statistics
1975 NFL Statistics 1974 NFL Statistics 1973 NFL Statistics
1972 NFL Statistics 1971 NFL Statistics 1970 NFL Statistics
1969 NFL Statistics 1968 NFL Statistics 1967 NFL Statistics
1966 NFL Statistics 1965 NFL Statistics 1964 NFL Statistics
1963 NFL Statistics 1962 NFL Statistics 1961 NFL Statistics
1960 NFL Statistics 1959 NFL Statistics 1958 NFL Statistics
1957 NFL Statistics


 

 
Home | News | Players | Standings | Scores | Statistics | Teams | Draft | Fantasy Football | Injuries | NFL Europe
PAGE TIME: 0.294661998749 seconds, FBDBv2
CMG: , FB: